Financial Data of Some of the Top U.S. Animal Related Charities and Rescues (compiled by The Guardian UK).The following financial data was reported via voluntary financial disclosures on individually filed U.S. income tax returns for private charities and drawn from United States Internal Revenue Service Form 990 filings for 501 (c) (3) charities covering either calendar year or fiscal year 1997.
|
Organization |
Budget |
Programs |
Overhead |
Assets |
Cash/Secur. |
| Humane Society of the United States | $37,778,045 | $20,077,335 | $13,182,854 | $57,958,756 | $46,320,356 |
| Massachusetts SPCA | $24,200,540 | $20,420,739 | $3,779,801 | $67,007,099 | $56,860,289. |
| American SPCA | $19,254,223 | $14,012,375 | $5,241,848 | $14,012,375 | $1,531,763 |
| Intl. Fund for Animal Welfare | $11,710,585 | $8,259,826 | $3,450,759 | $1,662,730 | $272,782 |
| PETA | $11,486,138 | $9,056,337 | $2,429,801 | $4,076,259 | $2,613,944 |
| WSPCA | $5,166,343 | $3,934,497 | $1,231,846 | $4,575,319 | $756,498 |
| Friends of Animals | $4,927,642 | $4,288,034 | $639,608 | $2,862,171 | $2,871,931 |
| Fund for Animals | $4,118,327 | $3,054,474 | $1,063,853 | $13,485,337 | $1,473,211 |
| Doris Day Animal League | $2,475,912 | $1,942,969 | $532,943 | $660,571 | $708,849 |
| Animal League Defense Fund | $1,862,735 | $1,247,227 | $615,508 | $787,702 | $277,624 |
| In Defense of Animals | $1,535,594 | $1,151,723 | $383,891 | $497,589 | $428,925 |
| PCRM | $1,406,543 | $1,243,648 | $162,895 | $112,001 | $148,788 |
| Animal Protection Inst. | $1,221,259 | $978,964 | $242,295 | $714,975 | $155,802 |
| American AV Society | $958,268 | $883,988 | $74,280 | $8,584,244 | $453,211 |
| IGHA/HorseAid (private charity - horse specialty) | $411,842 | $380,631 | $31,211 | None | $16,009 |
Compensation of Select Animal Charities Leaders (1997) |
|||
|
Name |
Organization |
Position |
Salary |
| Paul Irwin | Humane Society of the U.S. | CEO | $260,407 |
| Brian Davies | Int. Fund for Animal Welfare | CEO | $247,089 |
| Paul Irwin | Humane Society of the U.S. | President/CEO | $228,905 |
| Roger Caras | American SPCA | President/CEO | $213,197 |
| Gus Thornton | Massachusetts SPCA | President | $207,140 |
| Roger Kindler | Humane Society of the U.S. | General Counsel | $141,873 |
| Peter Theran | Massachusetts SPCA | Vice President | $134,278 |
| Patricia Forkan | Humane Society of the U.S. | Executive V.P. | $134,109 |
| Paul Gambardella | Massachusetts SPCA | Chf. Vet. Staff | $128,539 |
| Scott Schelling | Massachusetts SPCA | Dir. of Pathology | $122,717 |
| Neil Harpster | Massachusetts SPCA | Dir. of Cardiology | $117,602 |
| John Bowen | Massachusetts SPCA | Vice President | $113,011 |
| John Grandy | Humane Society of the U.S. | Dir. of Wildlife | $111,915 |
| G. Thomas Waite III | Humane Society of the U.S. | Treasurer | $111,381 |
| Timothy Brennan | Intl. Fund for Animal Welfare | Asst. Treasurer | $110,330 |
| Howard Levy | Massachusetts SPCA | Vice President | $109,701 |
| Michael Bernstein | Massachusetts SPCA | Dir. of Vet. Medicine | $108,188 |
| Jan Hartke | Human Society of the U.S. | Dir. of Development | $108,044 |
| Richard Moore | Intl. Fund for Animal Welfare | Exec. Director | $105,893 |
| John Kullberg | Humane Society of the U.S. | Dir. Wild. Trust | $104,125 |
| James Boulay | Massachusetts SPCA | Dir. Surgery | $102,917 |
| Andrew Dickson | World Soc. for Prot. of Animals | CEO | $102,680 |
| Anthony Shaw | American SPCA | Exec. V.P./CAO | $101,063 |
| Stephen G. Eudene | American SPCA | Sr. VP & CFO | $99,957 |
| Paul Seigel | Intl. Fund for Animal Welfare | Dir. Field Development | $99,399 |
| Michael W. Fox | Humane Society of the U.S. | Director | $99,205 |
| Stephen Zawistowski | American SPCA | Sr. Vice President | $97,791 |
| Barbara Fried | Int. Fund for Animal Welfare | Dir. Field Development | $95,208 |
| Patricia Feral | Friends of Animals | President/Director | $75,805 |
| Alan Berger | Animal Protection Inst. | Executive Director | $71,500 |
| Holly Hazard | Doris Day Animal League | Executive Director | $68,611 |
| Elliot Katz | In Defense of Animals | President | $60,314 |
| Javier Burgos | SUPRESS | President/CEO | $58,910 |
| Joyce Tischler | ALDF | Executive Director | $57,458 |
| Marybeth Sweetland | PETA | Vice President | $45,943 |
| Peter Gerard | National Alliance for the Animals | President | $39,998 |
| Kim Stallwood | Animals' Agenda | Editor | $37,055 |
| Cathy Liss | Animal Welfare Institute | Executive Director | $34,610 |
| Chris DeRose | Last Chance for Animals | Director | $31,560 |
| Ingrid Newkirk | PETA | President | $25,577 |
| Alex Pacheco | PETA | Director | $25,000 |
| Cleveland Amory | Fund for Animals | President | None |
| Neal Barnard | Phys. Comm. for Resp. Med. | President | None |
| Enzo Giobbe | IGHA/HorseAid | CEO/Founder | None |
| Staci Wilson | IGHA/HorseAid | Secretary/Founder | None |
Use your browser BACK
button to go back